Dividend Tax Calculator
Calculate your dividends with the most comprehensive dividends and salary tax calculator available for UK taxpayers.
Dividend Income
£ Yearly dividends
Salary Income
£
Dividend & Salary Calculator Results
Year | Month | Week | Day | Hour | |
Gross Wage | £50,000 | £4,167 | £962 | £192.40 | £24.05 |
Dividends | £25,000 | £2,083 | £481 | £96.20 | £12.03 |
Salary Tax | £7,486 | £624 | £144 | £28.80 | £3.60 |
Dividends Tax | £8,100 | £675 | £156 | £31.20 | £3.90 |
Total Tax | £15,586 | £1,299 | £300 | £60.00 | £7.50 |
NI | £4,492 | £374 | £86 | £17.20 | £2.15 |
Net Wage | £38,022 | £3,169 | £731 | £146.20 | £18.28 |
Net dividends | £16,900 | £1,408 | £325 | £65.00 | £8.13 |
TOTAL take home | £54,922 | £4,577 | £1,056 | £211.20 | £26.40 |
Employer's cost | £85,459 | £7,122 | £1,643 | £328.60 | £41.08 |
Employer's NI | £5,709 | £476 | £110 | £22.00 | £2.75 |
Tax bands for £50,000
Income Tax Bands
Tax free:
£12,5700%
Earnings in this tax band: £37,430
Tax in this band: £ 7,48620% rate
Earnings in this tax band: £0
Tax in this band: £040% rate
National Insurance Bands
NI free:
£12,5690%
Earnings in this NI band: £37,431
NI in this band: £4,492
12% rate
Earnings in this NI band: £0
NI in this band: £0
2% rate
Payslip simulator for £50,000 salary
Employee No
015
Employee Name
John Smith
Process Date
01/Nov/2023
National Insurance Number
NH000000F
Payments
Salary
Units
173.33
Rate
24.05
Amount
4,167
Deductions
PAYE Tax
National Insurance
Amount
624
374